Last Update
Feb 12, 2018 at 4:00 PM
DSEX | DSES | DS30 |
6082.29023 | 1405.23224 | 2244.04298 |
-11.66404 | -7.17382 | -11.78443 |
-0.19140% | -0.50791% | -0.52240% |
Total Trade | 113280 |
Total Volume | 122280783 |
Total Value in Taka (mn) | 4866.3620 |
Issues Advanced | 117 |
Issues Declined | 177 |
Issues Unchanged | 42 |
Item Name | LTP | Value (mn) |
GP | 506.00 | 230.89 |
SQURPHARMA | 327.50 | 196.06 |
LANKABAFIN | 41.50 | 167.74 |
BRACBANK | 96.50 | 118.50 |
PTL | 48.80 | 117.58 |
NTLTUBES | 137.90 | 116.35 |
CITYBANK | 43.60 | 108.81 |
MONNOCERA | 122.50 | 108.58 |
IFADAUTOS | 127.00 | 104.41 |
MERCANBANK | 25.50 | 93.22 |
Item Name | LTP | % Change |
DULAMIACOT | 48.40 | 8.86 |
ALLTEX | 12.50 | 8.55 |
BSCCL | 104.90 | 7.16 |
BSC | 45.20 | 7.06 |
ANWARGALV | 81.00 | 6.12 |
USMANIAGL | 126.10 | 5.77 |
GQBALLPEN | 82.10 | 5.58 |
CENTRALPHL | 17.40 | 5.45 |
PTL | 48.80 | 4.97 |
AAMRANET | 92.00 | 4.90 |
Item Name | LTP | % Change |
GREENDELT | 61.90 | -7.61 |
SONARGAON | 27.80 | -4.98 |
PRIMEFIN | 10.70 | -4.42 |
SPCERAMICS | 20.90 | -4.13 |
MAKSONSPIN | 9.90 | -3.92 |
ICBAMCL2ND | 8.00 | -3.61 |
SONALIANSH | 203.00 | -3.37 |
ASIAPACINS | 24.20 | -3.20 |
ICB3RDNRB | 6.40 | -3.08 |
PRIMEINSUR | 19.50 | -2.99 |
Latest Share Price
Day End Statistics
IN-House Trading
Duration of Trade: 10:30 AM to 2:30 PM
In house trading means direct involvement of the clients in trading session at our
offices. Our existing clients can participate directly in their trading with our
skilled trade officers, operates Trading Work Station, within trading period located
4 different areas in the City. Purchase/sale orders submission, modification, deletion,
withdrawal and confirmation of transaction and overall online capital market observation
can be done on the scree in the presence and consent of the customer. Please click
here www.ariessecurities.com to contact
with our trading houses getting in house trade facilities located in different areas
in the country.
DSE News
Company News
Our Sister Concern