Top Ten Losers
Top Ten Losers Considering Close Price & YCP On Feb 12, 2018 at 4:00 PM| Instrument | Open Price | LTP | High Price | Low Price | Close Price | YCP | Total Trades | Total Volume | Total Value (mn) | % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| GREENDELT | 60.00 | 61.90 | 61.90 | 60.00 | 61.90 | 67.00 | 103 | 27719 | 1.70 | -7.61 |
| SONARGAON | 28.00 | 27.80 | 28.50 | 26.00 | 26.70 | 28.10 | 503 | 336016 | 9.08 | -4.98 |
| PRIMEFIN | 11.40 | 10.70 | 11.60 | 10.70 | 10.80 | 11.30 | 63 | 88961 | 0.98 | -4.42 |
| SPCERAMICS | 22.00 | 20.90 | 22.20 | 20.90 | 20.90 | 21.80 | 404 | 535391 | 11.46 | -4.13 |
| MAKSONSPIN | 10.20 | 9.90 | 10.30 | 9.80 | 9.80 | 10.20 | 584 | 1861922 | 18.56 | -3.92 |
| ICBAMCL2ND | 8.30 | 8.00 | 8.30 | 8.00 | 8.00 | 8.30 | 41 | 151000 | 1.21 | -3.61 |
| SONALIANSH | 211.70 | 203.00 | 211.70 | 203.00 | 203.70 | 210.80 | 314 | 17054 | 3.49 | -3.37 |
| ASIAPACINS | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 25.00 | 5 | 1020 | 0.03 | -3.20 |
| ICB3RDNRB | 6.30 | 6.40 | 6.40 | 6.30 | 6.30 | 6.50 | 30 | 88188 | 0.56 | -3.08 |
| PRIMEINSUR | 20.10 | 19.50 | 20.20 | 19.50 | 19.50 | 20.10 | 106 | 78820 | 1.54 | -2.99 |
